Zonda Colours
Zonda Tile Range – Light
A contemporary range with a gloss finish and rectified edges, Zonda combines ceramic wall tiles with hard wearing porcelain floor tiles in a subtle stone/concrete design in two colourways. The feature tile is subtle enough to use on its own, mixed with the plain or as a zoned feature while the 59×59 cm porcelain tiles take care of the floor in a similar fashion.
| Tile Type | Plain, Feature |
|---|---|
| Size | Medium |
| Colour | Light Grey |
| Material | Ceramic, Porcelain |
| Glaze | Glazed |
| Finish | Gloss, Matt |
| Modular | No |
| Room | Bathroom |
| Wear Grade | N/A, 4 |
| Per Sq Metre | 2.83, 5.71 |
| R Rating | N/A, R10 |
| Style | Concrete, Stone |
| Wall/Floor | Floor & Wall, Wall Only |
| Tile Thickness | Standard |
Zonda Tile Range – Light
Enquire About This Range of Tiles
Enquire NowFree Delivery for Orders Over £299
View DeliveryFree Collection from Our Showrooms
View ShowroomsA contemporary range with a gloss finish and rectified edges, Zonda combines ceramic wall tiles with hard wearing porcelain floor tiles in a subtle stone/concrete design in two colourways. The feature tile is subtle enough to use on its own, mixed with the plain or as a zoned feature while the 59×59 cm porcelain tiles take care of the floor in a similar fashion.
| Tile Type | Plain, Feature |
|---|---|
| Size | Medium |
| Colour | Light Grey |
| Material | Ceramic, Porcelain |
| Glaze | Glazed |
| Finish | Gloss, Matt |
| Modular | No |
| Room | Bathroom |
| Wear Grade | N/A, 4 |
| Per Sq Metre | 2.83, 5.71 |
| R Rating | N/A, R10 |
| Style | Concrete, Stone |
| Wall/Floor | Floor & Wall, Wall Only |
| Tile Thickness | Standard |
£7.70£4.90From:






Light 





